Publications and Press Releases
Press Releases in Archives
2022-23 Financial Year
2021-22 Financial Year
2020-21 Financial Year
2019-20 Financial Year
2018-19 Financial Year
2017-18 Financial Year
2016-17 Financial Year
2015-16 Financial Year
2014-15 Financial Year
2013-14 Financial Year
2012-13 Financial Year
2011-12 Financial Year
2010-11 Financial Year
2009-10 Financial Year
2008-09 Financial Year
2007-08 Financial Year
2006-07 Financial Year
2005-06 Financial Year
2004-05 Financial Year
2003-04 Financial Year
2002-03 Financial Year
Date of Release | Topic |
---|---|
30 April 2003 | Provisional financial results for the year ended 31 March 2003 |
31 March 2003 | Financial results for the eleven months ended 28 February 2003 |
28 February 2003 | Financial results for the ten months ended 31 January 2003 |
30 January 2003 | Financial results for the nine months ended 31 December 2002 |
31 December 2002 | Financial results for the eight months ended 30 November 2002 |
30 November 2002 | Financial results for the seven months ended 31 October 2002 |
31 October 2002 | Financial results for the six months ended 30 September 2002 |
30 September 2002 | Financial results for the five months ended 31 August 2002 |
31 August 2002 | Financial results for the four months ended 31 July 2002 |
31 July 2002 | Financial results for the three months ended 30 June 2002 |
29 June 2002 | Financial results for the two months ended 31 May 2002 |
31 May 2002 | Financial results for the month ended 30 April 2002 |
2001-02 Financial Year
Date of Release | Topic |
---|---|
30 April 2002 | Provisional financial results for the year ended 31 March 2002 |
28 March 2002 | Financial results for the eleven months ended 28 February 2002 |
28 February 2002 | Financial results for the ten months ended 31 January 2002 |
31 January 2002 | Financial results for the nine months ended 31 December 2001 |
31 December 2001 | Financial results for the eight months ended 30 November 2001 |
30 November 2001 | Financial results for the seven months ended 31 October 2001 |
31 October 2001 | Financial results for the six months ended 30 September 2001 |
29 September 2001 | Financial results for the five months ended 31 August 2001 |
31 August 2001 | Financial results for the four months ended 31 July 2001 |
31 July 2001 | Financial results for the three months ended 30 June 2001 |
30 June 2001 | Financial results for the two months ended 31 May 2001 |
31 May 2001 | Financial results for the month ended 30 April 2001 |
2000-01 Financial Year
Date of Release | Topic |
---|---|
28 April 2001 | Provisional financial results for the year ended 31 March 2001 |
31 March 2001 | Financial results for the eleven months ended 28 February 2001 |
28 February 2001 | Financial results for the ten months ended 31 January 2001 |
31 January 2001 | Financial results for the nine months ended 31 December 2000 |
Advance Release Calendar for Monthly Financial Results for 2001 - 02 | |
30 December 2000 | Financial results for the eight months ended 30 November 2000 |
30 November 2000 | Financial results for the seven months ended 31 October 2000 |
31 October 2000 | Financial results for the six months ended 30 September 2000 |
30 September 2000 | Financial results for the five months ended 31 August 2000 |
31 August 2000 | Financial results for the four months ended 31 July 2000 |
31 July 2000 | Financial results for the three months ended 30 June 2000 |
30 June 2000 | Financial results for the two months ended 31 May 2000 |
31 May 2000 | Financial results for the month ended 30 April 2000 |
1999-00 Financial Year
Date of Release | Topic |
---|---|
29 April 2000 | Provisional financial results for the year ended 31 March 2000 |
31 March 2000 | Financial results for the eleven months ended 29 February 2000 |
29 February 2000 | Financial results for the ten months ended 31 January 2000 |
31 January 2000 | Financial results for the nine months ended 31 December 1999 |
Advance Release Calendar for Monthly Financial Results for 2000 - 01 | |
30 December 1999 | Financial results for the eight months ended 30 November 1999 |
30 November 1999 | Financial results for the seven months ended 31 October 1999 |
30 October 1999 | Financial results for the six months ended 30 September 1999 |
30 September 1999 | Financial results for the five months ended 31 August 1999 |
31 August 1999 | Financial results for the four months ended 31 July 1999 |
31 July 1999 | Financial results for the three months ended 30 June 1999 |
30 June 1999 | Financial results for the two months ended 31 May 1999 |
31 May 1999 | Financial results for the month ended 30 April 1999 |
1998-99 Financial Year
Date of Release | Topic |
---|---|
30 April 1999 | Provisional financial results for the year ended 31 March 1999 |
31 March 1999 | Financial results for the eleven months ended 28 February 1999 |
27 February 1999 | Financial results for the ten months ended 31 January 1999 |
30 January 1999 | Financial results for the nine months ended 31 December 1998 |
Advance Release Calendar for Monthly Financial Results for 1999 - 00 | |
31 December 1998 | Financial results for the eight months ended 30 November 1998 |
30 November 1998 | Financial results for the seven months ended 31 October 1998 |
31 October 1998 | Financial results for the six months ended 30 September 1998 |