About Us
Performance Pledge
Performance Pledge in 2025
| Services | Standards | Plan | |
|---|---|---|---|
| Production of financial statements | |||
| Monthly financial results | Within 1 month after the end of the relevant month | 1 month | |
| Statutory annual statements of accounts | Within 2.8 months after the end of the relevant year | 2.8 months | |
| Accrual-based annual statements of accounts | Within 5.5 months after the end of the relevant year | 5.5 months | |
| Completion of processing postal remittances | |||
| Peak periods | Within 4 working days | 100% | |
| Non-peak periods | Within 3 working days | 100% | |
| Payment to creditors | |||
| Payment to creditors | Within 30 calendar days after receipt of goods/services or invoices by bureaux/departments | 98% | |
| Within three working days after authorisation of payments by bureaux/departments | 100% | ||
| Services to Government's pensioners | |||
| Pay recurrent pensions | On the due date or 2 weeks after receipt of claim forms | 99.9% | |
Achievement in 2024
| Services | Standards | Achievement | |
|---|---|---|---|
| Production of financial statements | |||
| Monthly financial results | Within 1 month after the end of the relevant month | 0.9 month | |
| Statutory annual statements of accounts | Within 2.8 months after the end of the relevant year | 2.6 months | |
| Accrual-based annual statements of accounts | Within 5.5 months after the end of the relevant year | 5.5 months | |
| Completion of processing postal remittances | |||
| Peak periods | Within 4 working days | 100% | |
| Non-peak periods | Within 3 working days | 100% | |
| Payment to creditors | |||
| Payment to creditors | Within 30 calendar days after receipt of goods/services or invoices by bureaux/departments | 99% | |
| Within three working days after authorisation of payments by bureaux/departments | 100% | ||
| Services to Government's pensioners | |||
| Pay recurrent pensions | On the due date or 2 weeks after receipt of claim forms | 99.9% | |




